![]() |
![]() |
![]() |
![]() |
![]() |
|
| ![]() |
| 2nd B&D Doors Celebrity Charity Pro Am | 2nd Boomerang Farm Pro Am | 4th Lae Open |
| 10th PNG Open | 4th Mt Isa Open | 3rd Laguna Whitsundays Pro Am |
| 7th City of Mackay Open | 4th Rydges Capricorn Classic | 8th Fraser Coast Classic |
| 6th Caloundra Pro Am | 6th Kabi Pro Am | 1st Logan City Pro Am |
| 9th Middle Ridge Pro Am | 1st City Pro Am | 1st Mt Warren Park Pro Am |
| 4th Yeerongpilly Cup | 2nd Royal Queensland Cup | 7th Ballina Pro Am |
| 7th Murwillumbah Pro Am | Total of 47Tournaments played in Queensland | 3 Tournament wins |
| 19 Top 10 Finishes in total |
| Paradise Palms, Mackay Open, Mackay Sponsors, Headland |
| Jindalee, Noosa Par 3, City-Toowoomba x 2, Wagga, Roseville, Middleridge |
| 1st 2006 nab Victorian PGA Championship |