![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| 1st The Vines Pro Am | 4th PNG Open | 2nd Blackwater Pro Am |
| 8th Emerald Pro Am | 3rd Middlemount Pro Am | 4th Dysart Pro Am |
| 1st Ellendale Open | 3rd Mt Isa Open | 6th Qld Close Championship |
| 9th Laguna Whitsundays Pro Am | 5th Pioneer Valley Pro Am | 7th Boyne Island Pro Am |
| 6th Rockhampton Pro Am | 2nd Bargara Pro Am | 9th Woodford Pro Am |
| 6th Noosa Par 3 Pro Am | Total of 35 Tournaments played in Australia | 2 Tournaments Won |
| 17 Top 10 Finishes in total |
| Links Lady Bay, Emerald, Dysart, Mundubbera |
| 2006 Norman Von Nida Queensland Rookie of the Year |