![]() |
![]() |
![]() |
![]() |
![]() |
|
| ![]() |
| 5th Peter Senior Charity Pro Am | 6th Gainsborough Greens | 5th Clifton Springs |
| 5th Nichigo Open | 5th Lae Open | 2nd PNG Open |
| 5th Cottesloe Open | 4th Westrac Moree Golf Club Pro Am | 8th 2007 Tahiti International Golf Classic |
| 7th Ellendale Open | 2nd Mt Isa Open | 3rd Ayr Pro Am |
| 6th Woodford Pro Am | 3rd Caloundra Pro Am | 4th Headland Pro Am |
| 3rd Kabi Pro Am | 5th Logan City Pro Am | 1st Jindalee Pro Am |
| 3rd Nudgee Pro Am | 1st Yeerongpilly Cup | 5th Callaway/Hi-Lite Pro Am |
| 10th Lismore Pro Am | Total of 65 Tournaments played in Australia | 2 Tournament wins |
| 22 Top 10 Finishes in total |
| Brookwater, B&D Doors Celebrity Charity Pro Am (Palm Meadows), Tahiti International Golf Classic |
| Logan City, Ayr, Brisbane, Capricorn Country Club, Hope Island, Morobe Open, Lavarack, Mundubbera, PNG Open, Toowoomba City |
| Virginia, Wynnum |
| 1st 2003 Bega Cheese NSW PGA Championship |