![]() |
![]() |
![]() |
THE MOROBE OPEN LEADERBOARD 1st May to 4th May 2008
| Players Name | Round 1 | Round 2 | Round 3 | Total | To Par |
| Steve Jeffress | 68 | 70 | 66 | 204 | -9 |
| Ben Bloomfield | 68 | 69 | 68 | 205 | -8 |
| Doug Holloway | 69 | 66 | 70 | 205 | -8 |
| Peter Wilson | 72 | 66 | 68 | 206 | -7 |
| Nathan Main | 67 | 68 | 73 | 208 | -5 |
| Chris Downes | 66 | 70 | 72 | 208 | -5 |
| Jason Ashcroft | 66 | 72 | 71 | 209 | -4 |
| Brad Shilton | 70 | 69 | 70 | 209 | -4 |
| Brad Andrews | 71 | 73 | 66 | 210 | -3 |
| Nathan Uebergang | 71 | 72 | 67 | 210 | -3 |
| Heath Reed | 70 | 66 | 75 | 211 | -2 |
| Josh Carmichael | 69 | 69 | 73 | 211 | -2 |
| Eddie Bar | 69 | 70 | 73 | 212 | -1 |
| Chris Taylor | 72 | 67 | 74 | 213 | 0 |
| Brad Burns | 74 | 69 | 70 | 213 | 0 |
| Darren Weatherall | 72 | 70 | 71 | 213 | 0 |
| Mark Boe | 75 | 68 | 71 | 214 | 1 |
| Rowan Beste | 71 | 68 | 75 | 214 | 1 |
| Hamish Robertson | 72 | 67 | 75 | 214 | 1 |
| Wayne Berry | 71 | 69 | 74 | 214 | 1 |
| Nick Teague | 71 | 73 | 71 | 215 | 2 |
| Peter Martin | 74 | 70 | 71 | 215 | 2 |
| Kurt Carlson | 73 | 65 | 77 | 215 | 2 |
| Jon OSullivan | 71 | 70 | 75 | 216 | 3 |
| Gian Luentan | 77 | 67 | 72 | 216 | 3 |
| Lim Engseng | 76 | 69 | 72 | 217 | 4 |
| David Yere | 80 | 69 | 68 | 217 | 4 |
| Michael Mulholland | 72 | 69 | 77 | 218 | 5 |
| Gavin Beck | 77 | 72 | 70 | 219 | 6 |
| Chris Massie | 74 | 73 | 73 | 220 | 7 |
| Todd Nicholson | 74 | 76 | 70 | 220 | 7 |
| Daniel Bakss | 71 | 75 | 74 | 220 | 7 |
| Darren Kapusi | 71 | 73 | 77 | 221 | 8 |
| Peter Howard | 70 | 76 | 77 | 223 | 10 |
| Nathan Weir | 74 | 77 | 72 | 223 | 10 |
| August Peni | 73 | 75 | 77 | 225 | 12 |
| Tim Brennan | 77 | 74 | 74 | 225 | 12 |
| Wade Brunjes | 75 | 73 | 79 | 227 | 14 |
| Paul Williamson | 72 | 75 | 81 | 228 | 15 |
| Jeff Hoy | 76 | 75 | 78 | 229 | 16 |
| Alex Lewis | 76 | 80 | 74 | 230 | 17 |
| Nathan Mahoney | 76 | 74 | 81 | 231 | 18 |
| Patrick Gibson | 75 | 78 | 78 | 231 | 18 |
| Miles Richardson | 81 | 79 | 75 | 235 | 22 |


